<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.jenicasparks.com/designblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jenicasparks.com/designblog</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 05:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Photographography by tenyreryhe</title>
		<link>http://www.jenicasparks.com/designblog/?p=47&#038;cpage=1#comment-16</link>
		<dc:creator>tenyreryhe</dc:creator>
		<pubDate>Thu, 25 Mar 2010 05:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenicasparks.com/designblog/?p=47#comment-16</guid>
		<description>&lt;strong&gt;tenyreryhe...&lt;/strong&gt;

&lt;a href=&quot;http://mp3my.biz/performer/albums/hook-and-sling/16693/1/&quot; rel=&quot;nofollow&quot;&gt;Download mp3 with Hook and Sling&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p><strong>tenyreryhe&#8230;</strong></p>
<p><a href="http://mp3my.biz/performer/albums/hook-and-sling/16693/1/" rel="nofollow">Download mp3 with Hook and Sling</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographography by idasoresa</title>
		<link>http://www.jenicasparks.com/designblog/?p=47&#038;cpage=1#comment-15</link>
		<dc:creator>idasoresa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 19:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenicasparks.com/designblog/?p=47#comment-15</guid>
		<description>&lt;strong&gt;idasoresa...&lt;/strong&gt;

&lt;a href=&quot;http://mp3my.biz/performer/albums/mimmo-locasciulli/81040/1/&quot; rel=&quot;nofollow&quot;&gt;Download mp3 with Mimmo Locasciulli&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p><strong>idasoresa&#8230;</strong></p>
<p><a href="http://mp3my.biz/performer/albums/mimmo-locasciulli/81040/1/" rel="nofollow">Download mp3 with Mimmo Locasciulli</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographography by wefafabaruqo</title>
		<link>http://www.jenicasparks.com/designblog/?p=47&#038;cpage=1#comment-14</link>
		<dc:creator>wefafabaruqo</dc:creator>
		<pubDate>Wed, 24 Mar 2010 19:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenicasparks.com/designblog/?p=47#comment-14</guid>
		<description>&lt;strong&gt;wefafabaruqo...&lt;/strong&gt;

&lt;a href=&quot;http://mp3my.biz/performer/albums/roland-louis/49116/1/&quot; rel=&quot;nofollow&quot;&gt;Download mp3 with Roland Louis&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p><strong>wefafabaruqo&#8230;</strong></p>
<p><a href="http://mp3my.biz/performer/albums/roland-louis/49116/1/" rel="nofollow">Download mp3 with Roland Louis</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Lesson I learned from Mr. Paul Rand by Mariah Overlock</title>
		<link>http://www.jenicasparks.com/designblog/?p=21&#038;cpage=1#comment-4</link>
		<dc:creator>Mariah Overlock</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenicasparks.com/designblog/?p=21#comment-4</guid>
		<description>I&#039;ve never looked very far into the field of graphic design, but this post definitely peaked my interest. You&#039;ve got a great balance of entertainment (with Mr. Rand&#039;s grumpy attitude) and good information, this guy surely knows what he&#039;s talking about. I love your list format for suggestions, and the detail you use in explaining what you learned from him.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never looked very far into the field of graphic design, but this post definitely peaked my interest. You&#8217;ve got a great balance of entertainment (with Mr. Rand&#8217;s grumpy attitude) and good information, this guy surely knows what he&#8217;s talking about. I love your list format for suggestions, and the detail you use in explaining what you learned from him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Lesson I learned from Mr. Paul Rand by Fiction Magician</title>
		<link>http://www.jenicasparks.com/designblog/?p=21&#038;cpage=1#comment-3</link>
		<dc:creator>Fiction Magician</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenicasparks.com/designblog/?p=21#comment-3</guid>
		<description>this is some really great advice, and i love the youtube clip. i also like how you organized some of this info into lists.</description>
		<content:encoded><![CDATA[<p>this is some really great advice, and i love the youtube clip. i also like how you organized some of this info into lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Lesson I learned from Mr. Paul Rand by Matt</title>
		<link>http://www.jenicasparks.com/designblog/?p=21&#038;cpage=1#comment-2</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenicasparks.com/designblog/?p=21#comment-2</guid>
		<description>I really enjoyed this post. Although, I do not, by any means, consider myself a graphic designer, I enjoyed reading of Paul Rand and the three tips you offered. Since, your blog is about graphic design I find it fitting that a post be devoted to learning from Rand. My one suggestion would be to give the list of tips some color. Make the headings stand out more, so that they are easier to locate. We I read blogs I look for headings by color and size. When I first scrolled through the post I didn&#039;t realize there were tips. Other than that, magnificent post.</description>
		<content:encoded><![CDATA[<p>I really enjoyed this post. Although, I do not, by any means, consider myself a graphic designer, I enjoyed reading of Paul Rand and the three tips you offered. Since, your blog is about graphic design I find it fitting that a post be devoted to learning from Rand. My one suggestion would be to give the list of tips some color. Make the headings stand out more, so that they are easier to locate. We I read blogs I look for headings by color and size. When I first scrolled through the post I didn&#8217;t realize there were tips. Other than that, magnificent post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decoding the Definition of Design by Mr WordPress</title>
		<link>http://www.jenicasparks.com/designblog/?p=1&#038;cpage=1#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenicasparks.com/designblog/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
